Ends in:
How to take part?
tournaments-hub-terms.view.tsx not found
| Round | Prize | Date |
|---|---|---|
| Round 1 | 220,000 €/$ | 5th - 9th March |
| Round 2 | 220,000 €/$ | 9th - 16th March |
| Round 3 | 220,000 €/$ | 16th - 23rd March |
| Round 4 | 220,000 €/$ | 23rd – 30th March |
| Round 5 | 220,000 €/$ | 30th March – 6th April |
| Round 6 | 220,000 €/$ | 6th – 13th April |
| Round 7 | 220,000 €/$ | 13th -20th April |
| Round 8 | 220,000 €/$ | 20th – 27th April |
| Round 9 | 220,000 €/$ | 27th April – 4th May |
| Round 10 | 220,000 €/$ | 4th – 11th May |
| Round 11 | 220,000 €/$ | 11th – 18th May |
| Round 12 | 220,000 €/$ | 18th – 25th May |
| Round 13 | 220,000 €/$ | 25th May – 1st June |
| Round 14 | 220,000 €/$ | 1st – 8th June |
| Round 15 | 220,000 €/$ | 8th – 15th June |
| Round 16 | 220,000 €/$ | 15th – 22nd June |
| Round 17 | 220,000 €/$ | 22nd – 29th June |
| Round 18 | 220,000 €/$ | 29th June – 6th July |
| Round 19 | 220,000 €/$ | 6th – 13th July |
| Round 20 | 220,000 €/$ | 13th – 20th July |
| Round 21 | 220,000 €/$ | 20th – 27th July |
| Round 22 | 220,000 €/$ | 27th July – 3rd August |
| Round 23 | 220,000 €/$ | 3rd – 10th August |
| Round 24 | 220,000 €/$ | 10th – 17th August |
| Round 25 | 220,000 €/$ | 17th – 24th August |
| Round 26 | 220,000 €/$ | 24th – 31st August |
| Round 27 | 240,000 €/$ | 31st August – 7th September |
| Round 28 | 240,000 €/$ | 7th – 14th September |
| Round 29 | 240,000 €/$ | 14th – 21st September |
| Round 30 | 240,000 €/$ | 21st – 28th September |
| Round 31 | 240,000 €/$ | 28th September – 5th October |
| Round 32 | 240,000 €/$ | 5th – 12th October |
| Round 33 | 240,000 €/$ | 12th – 19th October |
| Round 34 | 240,000 €/$ | 19th – 26th October |
| Round 35 | 240,000 €/$ | 26th October – 2nd November |
| Round 36 | 240,000 €/$ | 2nd – 9th November |
| Round 37 | 240,000 €/$ | 9th – 16th November |
| Round 38 | 240,000 €/$ | 16th – 23rd November |
| Round 39 | 240,000 €/$ | 23rd – 30th November |
| Round 40 | 240,000 €/$ | 30th November – 7th December |
| Round 41 | 240,000 €/$ | 7th – 14th December |
| Round 42 | 250,000 €/$ | 14th – 21st December |
| Round 43 | 250,000 €/$ | 21st – 28th December |
| Round 44 | 250,000 €/$ | 28th December – 4th January |
| Round 45 | 250,000 €/$ | 4th – 11th January |
| Round 46 | 240,000 €/$ | 11th – 18th January |
| Round 47 | 240,000 €/$ | 18th – 25th January |
| Round 48 | 240,000 €/$ | 25th January – 1st February |
| Round 49 | 240,000 €/$ | 1st – 8th February |
| Round 50 | 240,000 €/$ | 8th – 15th February |
| Round 51 | 240,000 €/$ | 15th – 22nd February |
| Round 52 | 240,000 €/$ | 22nd – 1st March |
